Owner | Date | Event | Winnings |
---|
Ralph Jeletz | 14-Jun | U.S. Open | $124,706 |
Bud Stowe | 6-Sep | BMW Championship | $480,000 |
Pat Hagen | 6-Sep | BMW Championship | $480,000 |
Chuck Hirsch | 13-Sep | THE TOUR Championship | $140,000 |
Keith Reynolds | 6-Sep | BMW Championship | $480,000 |
Norm Fernandez |
|
|
|
Tom Hughes |
|
|
|
Mark Schantz | 24-May | Crowne Plaza at Colonial | $49,800 |
John Wallen | 29-Mar | Shell Houston Open | $137,500 |
Sean Stowe | 13-Sep | THE TOUR Championship | $140,000 |
Rich Chapman | 6-Sep | BMW Championship | $480,000 |
Denny & Jimmy | 6-Sep | BMW Championship | $480,000 |
J.P. Kramer | 13-Sep | THE TOUR Championship | $140,000 |
Mark Behrman | 23-Aug | The Barclays | $1,260,000 |
Jacks | 29-Mar | Shell Houston Open | $137,500 |
Steve Hirsch | 2-Aug | WGC - Bridgestone Invitational | $48,000 |
Bill Hicks | 14-Jun | U.S. Open (#2) | $124,706 |
Chris Kramer |
|
|
|
Ken Johnson | 9-Aug | PGA Championship (#2) | $51,000 |
Bob Wehrle | 6-Sep | BMW Championship | $480,000 |
Dave Neuleib |
|
|
|
Rich Azinger | 31-Aug | Deutsche Bank Championship | $175,000 |
Kelly | 13-Sep | THE TOUR Championship | $140,000 |
Dave Hicks | 31-Aug | Deutsche Bank Championship | $175,000 |
Cheryl Neuleib | 25-Jan | Buick Invitational | $0 |
Ed Dickerson | 10-May | THE PLAYERS Championship | $20,880 |
Mike Schumacher |
|
|
|